| Personal information | |||
|---|---|---|---|
| Full name | Alexander Chapman Ferguson[1] | ||
| Date of birth | 31 December 1941 | ||
| Place of birth | Glasgow, Scotland | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1957–1960 | Queen's Park | 31 | (15) |
| 1960–1964 | St. Johnstone | 37 | (19) |
| 1964–1967 | Dunfermline Athletic | 89 | (66) |
| 1967–1969 | Rangers | 41 | (25) |
| 1969–1973 | Falkirk | 95 | (37) |
| 1973–1974 | Ayr United | 24 | (9) |
| Total | 317 | (171) | |
| National team | |||
| 1967 | Scottish Football League XI[2] | 2 | (1) |
| 1967 | Scotland XI[3] | 7 | (9) |
| Teams managed | |||
| 1974 | East Stirlingshire | ||
| 1974–1978 | St. Mirren | ||
| 1978–1986 | Aberdeen | ||
| 1985–1986 | Scotland | ||
| 1986–2013 | Manchester United | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
Tuesday, 19 November 2013
Sir Alex Ferguson : Manager of Manchester United (1986-2013)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment